Costs and conditions
The package includes:
Clanq account | Main account | Savings account |
Opening | Up to 5 | |
Visa debit card | - | |
Monthly statements | ||
Annual tax statement | ||
Closure | ||
Electronic payment transactions in Switzerland | ||
Interest | – | + 0,75 % |
Cashback | Savings account |
Standard-Cashback | + 1 % (of the net amount of each purchase) |
Partner-Cashback | + 1 to 25 % (depending on partner) |
The fee of CHF 5 is charged monthly to the main account.
The cashback is automatically credited to the savings account.
If you have several savings accounts, the accumulated cashback will be split.
The following additional costs may apply:
Clanq Visa debit card | Main account |
Replacement PIN (by post) | CHF 10 |
Replacement card | CHF 20 |
Cash withdrawal in Switzerland (at other banks) in CHF or EUR* | CHF 2 |
Cash withdrawal abroad* | CHF 5 |
Conditions for clan members
Clanq Credit card | |
Brand | Visa |
Annual contribution | CHF 100 |
Replacement card (e.g. in the event of loss or theft) | CHF 20 |
ATM cash withdrawal | 4 %, min. CHF 10 |
Cash withdrawal at bank counter | 4 %, min. CHF 15 |
Foreign currency processing fees | Max. 1,2 % |
Transactions in CHF abroad | Max. 1,2 % |
Insurance (included and free of charge) | Sums insured |
Best price guarantee | CHF 1’000 |
Purchase protection insurance | CHF 5’000 |
Legal expenses insurance | CHF 250’000 |
Warranty extension | CHF 1’000 |
You can find detailed information on interest rates, fees and insurance in the Clanq credit card benefits overview (PDF).
If the credit card application is rejected, a prepaid card will be issued automatically. Here you can find the overview of services for the Clanq prepaid card (PDF).
Clanq Visa payment cards
All banking services in the Clanq Switzerland app are provided by our partner bank, Cornèr Bank SA, which has branches in Chiasso, Lugano, Geneva and Zurich and offers a full range of banking services.